Tamil Nadu: Chief Ministers and ruling parties since 1950
The AIADMK has held the Chief Minister's office for 30 of the 77 years since 1950, but not since 2021. M. Karunanidhi served longest: 18 years, 11 months across 5 terms. There have been 4 spells of President's Rule, 3 years, 1 month in all.
C. Joseph Vijay of the Tamilaga Vettri Kazhagam (TVK) is Chief Minister, in office since 10 May 2026.
- Data from
- 26 Jan 1950
- Capital
- Chennai
- Assembly seats
- 234
- Chief Ministers on record
- 14
- Terms in office
- 30
- Spells of President's Rule
- 4
- Name in Tamil
- தமிழ்நாடு
Madras State until it was renamed Tamil Nadu on 14 Jan 1969. Its line of Chief Ministers runs unbroken from 1950, so the timeline starts there.
Questions and answers
- Who is the Chief Minister of Tamil Nadu?
- C. Joseph Vijay of the Tamilaga Vettri Kazhagam (TVK) is Chief Minister, in office since 10 May 2026.
- Who was the first Chief Minister of Tamil Nadu?
- P. S. Kumaraswamy Raja of the Indian National Congress (INC), from 26 Jan 1950: the first Chief Minister in these records, which begin on 26 Jan 1950.
- Who has been Chief Minister of Tamil Nadu the longest?
- M. Karunanidhi served longest: 18 years, 11 months across 5 terms.
- Which party has governed Tamil Nadu the longest?
- The All India Anna Dravida Munnetra Kazhagam (AIADMK). The AIADMK has held the Chief Minister's office for 30 of the 77 years since 1950, but not since 2021.
- How many times has Tamil Nadu been under President's Rule?
- There have been 4 spells of President's Rule, 3 years, 1 month in all. The most recent began on 30 Jan 1991 and ended on 23 Jun 1991.
- When was the last assembly election in Tamil Nadu, and who won?
- In 2026, with results declared on 4 May 2026. The TVK won the most seats, 108 of 234; 118 were needed for a majority. The TVK formed the government, with C. Joseph Vijay as Chief Minister from 10 May 2026.
- How many seats does the Tamil Nadu assembly have?
- 234. A majority is 118.
Chief Ministers and President's Rule
Every term as recorded, oldest first. M. Karunanidhi served longest: 18 years, 11 months.
| Chief Minister | Party | From | To |
|---|---|---|---|
| P. S. Kumaraswamy Raja | Indian National Congress (INC) | 26 Jan 1950 | 9 Apr 1952 |
| C. Rajagopalachari | Indian National Congress (INC) | 10 Apr 1952 | 13 Apr 1954 |
| K. Kamaraj | Indian National Congress (INC) | 13 Apr 1954 | 12 Apr 1957 |
| K. Kamaraj | Indian National Congress (INC) | 13 Apr 1957 | 14 Mar 1962 |
| K. Kamaraj | Indian National Congress (INC) | 15 Mar 1962 | 2 Oct 1963 |
| M. Bhaktavatsalam | Indian National Congress (INC) | 2 Oct 1963 | 5 Mar 1967 |
| C. N. AnnaduraiDied in office. Wikipedia splits this term at 14 Jan 1969, when Madras State was renamed Tamil Nadu. | Dravida Munnetra Kazhagam (DMK) | 6 Mar 1967 | 3 Feb 1969 |
| V. R. NedunchezhiyanActing CM. | Dravida Munnetra Kazhagam (DMK) | 3 Feb 1969 | 10 Feb 1969 |
| M. Karunanidhi | Dravida Munnetra Kazhagam (DMK) | 10 Feb 1969 | 14 Mar 1971 |
| M. Karunanidhi | Dravida Munnetra Kazhagam (DMK) | 15 Mar 1971 | 31 Jan 1976 |
| President's Rule | — | 31 Jan 1976 | 29 Jun 1977 |
| M. G. Ramachandran | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 30 Jun 1977 | 17 Feb 1980 |
| President's Rule | — | 17 Feb 1980 | 8 Jun 1980 |
| M. G. Ramachandran | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 9 Jun 1980 | 9 Feb 1985 |
| M. G. RamachandranDied in office. | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 10 Feb 1985 | 24 Dec 1987 |
| V. R. NedunchezhiyanActing CM. | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 24 Dec 1987 | 7 Jan 1988 |
| V. N. Janaki | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 7 Jan 1988 | 30 Jan 1988 |
| President's Rule | — | 30 Jan 1988 | 26 Jan 1989 |
| M. Karunanidhi | Dravida Munnetra Kazhagam (DMK) | 27 Jan 1989 | 30 Jan 1991 |
| President's Rule | — | 30 Jan 1991 | 23 Jun 1991 |
| J. Jayalalithaa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 24 Jun 1991 | 12 May 1996 |
| M. Karunanidhi | Dravida Munnetra Kazhagam (DMK) | 13 May 1996 | 13 May 2001 |
| J. Jayalalithaa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 14 May 2001 | 21 Sept 2001 |
| O. Panneerselvam | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 21 Sept 2001 | 2 Mar 2002 |
| J. Jayalalithaa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 2 Mar 2002 | 12 May 2006 |
| M. Karunanidhi | Dravida Munnetra Kazhagam (DMK) | 13 May 2006 | 15 May 2011 |
| J. Jayalalithaa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 16 May 2011 | 27 Sept 2014 |
| O. Panneerselvam | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 28 Sept 2014 | 23 May 2015 |
| J. Jayalalithaa | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 23 May 2015 | 22 May 2016 |
| J. JayalalithaaDied in office. | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 23 May 2016 | 5 Dec 2016 |
| O. Panneerselvam | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 6 Dec 2016 | 15 Feb 2017 |
| Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 16 Feb 2017 | 6 May 2021 |
| M. K. Stalin | Dravida Munnetra Kazhagam (DMK) | 7 May 2021 | 9 May 2026 |
| C. Joseph Vijay | Tamilaga Vettri Kazhagam (TVK) | 10 May 2026 | in office |
Time in office by party
| Party | Time in office | Share of the record |
|---|---|---|
| All India Anna Dravida Munnetra Kazhagam (AIADMK) | 30 years, 1 month | 39% |
| Dravida Munnetra Kazhagam (DMK) | 25 years, 11 months | 34% |
| Indian National Congress (INC) | 17 years, 1 month | 22% |
| President's Rule | 3 years, 1 month | 4% |
| Tamilaga Vettri Kazhagam (TVK) | 6 months | 1% |
Assembly elections
| Year | Seats | Largest party | Formed the government | Turnout |
|---|---|---|---|---|
| 2026 | 234 | Tamilaga Vettri Kazhagam (TVK) 108 | Tamilaga Vettri Kazhagam (TVK) | 86.03% |
| 2021 | 234 | Dravida Munnetra Kazhagam (DMK) 133 | Dravida Munnetra Kazhagam (DMK) | 73.63% |
| 2016 | 234 | All India Anna Dravida Munnetra Kazhagam (AIADMK) 136 | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 74.81% |
| 2011 | 234 | All India Anna Dravida Munnetra Kazhagam (AIADMK) 150 | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 78.29% |
| 2006 | 234 | Dravida Munnetra Kazhagam (DMK) 96 | Dravida Munnetra Kazhagam (DMK) | 70.56% |
Sources
- Election Commission of India: statistical report, Tamil Nadu assembly election 2026 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Tamil Nadu assembly election 2021 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Tamil Nadu assembly election 2016 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Tamil Nadu assembly election 2011 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Tamil Nadu assembly election 2006 (Election Commission; read 12 Nov 2026)
- Wikipedia: Chief Minister of Tamil Nadu (Secondary source; read 10 Nov 2026)
- Wikipedia: 2026 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2021 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2016 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2011 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2006 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: Results of the 2011 Tamil Nadu Legislative Assembly election (Secondary source; read 10 Nov 2026)
Every election in Tamil NaduMap of all states and union territoriesHow the data is checked
Updated , the date these figures were last checked against their sources. This is a plain summary of the page; its timeline, charts and filters need JavaScript.