Karnataka: Chief Ministers and ruling parties since 1956
Congress has held the Chief Minister's office for 42 of the 70 years since 1956, and holds it today. Siddaramaiah served longest: 8 years across 2 terms. There have been 6 spells of President's Rule, 2 years, 5 months in all.
D. K. Shivakumar of the Indian National Congress (INC) is Chief Minister, in office since 3 Jun 2026.
- Data from
- 1 Nov 1956
- Capital
- Bengaluru
- Assembly seats
- 224
- Chief Ministers on record
- 21
- Terms in office
- 30
- Spells of President's Rule
- 6
- Name in Kannada
- ಕರ್ನಾಟಕ
Called Mysore State until it was renamed Karnataka on 1 November 1973.
Questions and answers
- Who is the Chief Minister of Karnataka?
- D. K. Shivakumar of the Indian National Congress (INC) is Chief Minister, in office since 3 Jun 2026.
- Who was the first Chief Minister of Karnataka?
- S. Nijalingappa of the Indian National Congress (INC), from 31 Oct 1956: the first Chief Minister in these records, which begin on 1 Nov 1956.
- Who has been Chief Minister of Karnataka the longest?
- Siddaramaiah served longest: 8 years across 2 terms.
- Which party has governed Karnataka the longest?
- The Indian National Congress (INC). Congress has held the Chief Minister's office for 42 of the 70 years since 1956, and holds it today.
- How many times has Karnataka been under President's Rule?
- There have been 6 spells of President's Rule, 2 years, 5 months in all. The most recent began on 19 Nov 2007 and ended on 29 May 2008.
- When was the last assembly election in Karnataka, and who won?
- In 2023, with results declared on 13 May 2023. Congress won the most seats, 135 of 224; 113 were needed for a majority. Congress formed the government, with Siddaramaiah as Chief Minister from 20 May 2023.
- How many seats does the Karnataka assembly have?
- 224. A majority is 113.
Chief Ministers and President's Rule
Every term as recorded, oldest first. Siddaramaiah served longest: 8 years.
| Chief Minister | Party | From | To |
|---|---|---|---|
| S. NijalingappaWikipedia gives 31 October 1956; the enlarged Mysore State came into being on 1 November 1956. | Indian National Congress (INC) | 31 Oct 1956 | 16 May 1958 |
| B. D. Jatti | Indian National Congress (INC) | 16 May 1958 | 14 Mar 1962 |
| S. R. Kanthi | Indian National Congress (INC) | 14 Mar 1962 | 21 Jun 1962 |
| S. Nijalingappa | Indian National Congress (INC) | 21 Jun 1962 | 29 May 1968 |
| Veerendra PatilWikipedia lists Congress (O) for the whole term, which began before the 1969 Congress split. | Indian National Congress (O) (INC(O)) | 29 May 1968 | 18 Mar 1971 |
| President's Rule | — | 18 Mar 1971 | 20 Mar 1972 |
| D. Devaraj UrsMysore State was renamed Karnataka on 1 November 1973; Wikipedia splits this term at the rename. It lists the party as Indian National Congress (R), then (I). | Indian National Congress (INC) | 20 Mar 1972 | 31 Dec 1977 |
| President's Rule | — | 31 Dec 1977 | 28 Feb 1978 |
| D. Devaraj UrsWikipedia lists the party as Indian National Congress (I). | Indian National Congress (INC) | 28 Feb 1978 | 12 Jan 1980 |
| R. Gundu Rao | Indian National Congress (INC) | 12 Jan 1980 | 10 Jan 1983 |
| Ramakrishna Hegde | Janata Party (JP) | 10 Jan 1983 | 7 Mar 1985 |
| Ramakrishna Hegde | Janata Party (JP) | 8 Mar 1985 | 13 Aug 1988 |
| S. R. Bommai | Janata Party (JP) | 13 Aug 1988 | 21 Apr 1989 |
| President's Rule | — | 21 Apr 1989 | 30 Nov 1989 |
| Veerendra Patil | Indian National Congress (INC) | 30 Nov 1989 | 10 Oct 1990 |
| President's Rule | — | 10 Oct 1990 | 17 Oct 1990 |
| Sarekoppa Bangarappa | Indian National Congress (INC) | 17 Oct 1990 | 19 Nov 1992 |
| Veerappa Moily | Indian National Congress (INC) | 19 Nov 1992 | 11 Dec 1994 |
| H. D. Deve Gowda | Janata Dal (JD) | 11 Dec 1994 | 31 May 1996 |
| J. H. Patel | Janata Dal (JD) | 31 May 1996 | 11 Oct 1999 |
| S. M. Krishna | Indian National Congress (INC) | 11 Oct 1999 | 28 May 2004 |
| Dharam Singh | Indian National Congress (INC) | 28 May 2004 | 3 Feb 2006 |
| H. D. Kumaraswamy | Janata Dal (Secular) (JD(S)) | 3 Feb 2006 | 8 Oct 2007 |
| President's Rule | — | 8 Oct 2007 | 12 Nov 2007 |
| B. S. Yediyurappa | Bharatiya Janata Party (BJP) | 12 Nov 2007 | 19 Nov 2007 |
| President's Rule | — | 19 Nov 2007 | 29 May 2008 |
| B. S. Yediyurappa | Bharatiya Janata Party (BJP) | 30 May 2008 | 5 Aug 2011 |
| Sadananda Gowda | Bharatiya Janata Party (BJP) | 5 Aug 2011 | 12 Jul 2012 |
| Jagadish Shettar | Bharatiya Janata Party (BJP) | 12 Jul 2012 | 13 May 2013 |
| Siddaramaiah | Indian National Congress (INC) | 13 May 2013 | 17 May 2018 |
| B. S. Yediyurappa | Bharatiya Janata Party (BJP) | 17 May 2018 | 23 May 2018 |
| H. D. Kumaraswamy | Janata Dal (Secular) (JD(S)) | 23 May 2018 | 26 Jul 2019 |
| B. S. Yediyurappa | Bharatiya Janata Party (BJP) | 26 Jul 2019 | 28 Jul 2021 |
| Basavaraj Bommai | Bharatiya Janata Party (BJP) | 28 Jul 2021 | 20 May 2023 |
| Siddaramaiah | Indian National Congress (INC) | 20 May 2023 | 3 Jun 2026 |
| D. K. Shivakumar | Indian National Congress (INC) | 3 Jun 2026 | in office |
Time in office by party
| Party | Time in office | Share of the record |
|---|---|---|
| Indian National Congress (INC) | 42 years | 60% |
| Bharatiya Janata Party (BJP) | 8 years, 9 months | 13% |
| Janata Party (JP) | 6 years, 3 months | 9% |
| Janata Dal (JD) | 4 years, 9 months | 7% |
| Janata Dal (Secular) (JD(S)) | 2 years, 10 months | 4% |
| Indian National Congress (O) (INC(O)) | 2 years, 9 months | 4% |
| President's Rule | 2 years, 5 months | 3% |
Assembly elections
| Year | Seats | Largest party | Formed the government | Turnout |
|---|---|---|---|---|
| 2023 | 224 | Indian National Congress (INC) 135 | Indian National Congress (INC) | 73.84% |
| 2018 | 224 | Bharatiya Janata Party (BJP) 104 | Janata Dal (Secular) (JD(S)) | 72.57% |
| 2013 | 224 | Indian National Congress (INC) 122 | Indian National Congress (INC) | 71.83% |
| 2008 | 224 | Bharatiya Janata Party (BJP) 110 | Bharatiya Janata Party (BJP) | 64.84% |
| 2004 | 224 | Bharatiya Janata Party (BJP) 79 | Indian National Congress (INC) | 65.17% |
Sources
- Election Commission of India: statistical report, Karnataka assembly election 2004 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Karnataka assembly election 2018 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Karnataka assembly election 2023 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Karnataka assembly election 2013 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Karnataka assembly election 2008 (Election Commission; read 12 Nov 2026)
- Wikipedia: Chief Minister of Karnataka (Secondary source; read 10 Nov 2026)
- Wikipedia: 2023 Karnataka Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2018 Karnataka Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2013 Karnataka Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2008 Karnataka Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2004 Karnataka Legislative Assembly election (Secondary source; read 10 Nov 2026)
Every election in KarnatakaMap of all states and union territoriesHow the data is checked
Updated , the date these figures were last checked against their sources. This is a plain summary of the page; its timeline, charts and filters need JavaScript.