Gujarat: Chief Ministers and ruling parties since 1960
The BJP has held the Chief Minister's office for 30 of the 67 years since 1960, and holds it today. Narendra Modi served longest: 12 years, 7 months across 4 terms. There have been 5 spells of President's Rule, 3 years, 4 months in all.
Bhupendra Patel of the Bharatiya Janata Party (BJP) is Chief Minister, in office since 13 Sept 2021.
- Data from
- 1 May 1960
- Capital
- Gandhinagar
- Assembly seats
- 182
- Chief Ministers on record
- 17
- Terms in office
- 32
- Spells of President's Rule
- 5
- Name in Gujarati
- ગુજરાત
Questions and answers
- Who is the Chief Minister of Gujarat?
- Bhupendra Patel of the Bharatiya Janata Party (BJP) is Chief Minister, in office since 13 Sept 2021.
- Who was the first Chief Minister of Gujarat?
- Jivraj Mehta of the Indian National Congress (INC), from 1 May 1960: the first Chief Minister in these records, which begin on 1 May 1960.
- Who has been Chief Minister of Gujarat the longest?
- Narendra Modi served longest: 12 years, 7 months across 4 terms.
- Which party has governed Gujarat the longest?
- The Bharatiya Janata Party (BJP). The BJP has held the Chief Minister's office for 30 of the 67 years since 1960, and holds it today.
- How many times has Gujarat been under President's Rule?
- There have been 5 spells of President's Rule, 3 years, 4 months in all. The most recent began on 19 Sept 1996 and ended on 23 Oct 1996.
- When was the last assembly election in Gujarat, and who won?
- In 2022, with results declared on 8 Dec 2022. The BJP won the most seats, 156 of 182; 92 were needed for a majority. The BJP formed the government, with Bhupendra Patel as Chief Minister from 12 Dec 2022.
- How many seats does the Gujarat assembly have?
- 182. A majority is 92.
Chief Ministers and President's Rule
Every term as recorded, oldest first. Narendra Modi served longest: 12 years, 7 months.
| Chief Minister | Party | From | To |
|---|---|---|---|
| Jivraj Mehta | Indian National Congress (INC) | 1 May 1960 | 8 Mar 1962 |
| Jivraj Mehta | Indian National Congress (INC) | 8 Mar 1962 | 19 Sept 1963 |
| Balwantrai Mehta | Indian National Congress (INC) | 19 Sept 1963 | 19 Sept 1965 |
| Hitendra Desai | Indian National Congress (INC) | 19 Sept 1965 | 3 Apr 1967 |
| Hitendra Desai | Indian National Congress (INC) | 3 Apr 1967 | 12 Nov 1969 |
| Hitendra DesaiSame term, with the party changed at the 1969 Congress split. | Indian National Congress (O) (INC(O)) | 12 Nov 1969 | 13 May 1971 |
| President's Rule | — | 13 May 1971 | 17 Mar 1972 |
| Ghanshyam Oza | Indian National Congress (INC) | 17 Mar 1972 | 17 Jul 1973 |
| Chimanbhai Patel | Indian National Congress (INC) | 17 Jul 1973 | 9 Feb 1974 |
| President's Rule | — | 9 Feb 1974 | 18 Jun 1975 |
| Babubhai Patel | Indian National Congress (O) (INC(O)) | 18 Jun 1975 | 12 Mar 1976 |
| President's Rule | — | 12 Mar 1976 | 24 Dec 1976 |
| Madhav Singh Solanki | Indian National Congress (INC) | 24 Dec 1976 | 11 Apr 1977 |
| Babubhai Patel | Janata Party (JP) | 11 Apr 1977 | 17 Feb 1980 |
| President's Rule | — | 17 Feb 1980 | 7 Jun 1980 |
| Madhav Singh Solanki | Indian National Congress (INC) | 7 Jun 1980 | 10 Mar 1985 |
| Madhav Singh Solanki | Indian National Congress (INC) | 11 Mar 1985 | 6 Jul 1985 |
| Amarsinh Chaudhary | Indian National Congress (INC) | 6 Jul 1985 | 10 Dec 1989 |
| Madhav Singh Solanki | Indian National Congress (INC) | 10 Dec 1989 | 4 Mar 1990 |
| Chimanbhai Patel | Janata Dal (JD) | 4 Mar 1990 | 25 Oct 1990 |
| Chimanbhai PatelSame term, with the party changed from JD to INC. | Indian National Congress (INC) | 25 Oct 1990 | 17 Feb 1994 |
| Chhabildas Mehta | Indian National Congress (INC) | 17 Feb 1994 | 14 Mar 1995 |
| Keshubhai Patel | Bharatiya Janata Party (BJP) | 14 Mar 1995 | 21 Oct 1995 |
| Suresh Mehta | Bharatiya Janata Party (BJP) | 21 Oct 1995 | 19 Sept 1996 |
| President's Rule | — | 19 Sept 1996 | 23 Oct 1996 |
| Shankersinh Vaghela | Rashtriya Janata Party (RJP) | 23 Oct 1996 | 27 Oct 1997 |
| Dilip Parikh | Rashtriya Janata Party (RJP) | 27 Oct 1997 | 4 Mar 1998 |
| Keshubhai Patel | Bharatiya Janata Party (BJP) | 4 Mar 1998 | 7 Oct 2001 |
| Narendra Modi | Bharatiya Janata Party (BJP) | 7 Oct 2001 | 22 Dec 2002 |
| Narendra Modi | Bharatiya Janata Party (BJP) | 22 Dec 2002 | 22 Dec 2007 |
| Narendra Modi | Bharatiya Janata Party (BJP) | 23 Dec 2007 | 20 Dec 2012 |
| Narendra Modi | Bharatiya Janata Party (BJP) | 20 Dec 2012 | 22 May 2014 |
| Anandiben Patel | Bharatiya Janata Party (BJP) | 22 May 2014 | 7 Aug 2016 |
| Vijay Rupani | Bharatiya Janata Party (BJP) | 7 Aug 2016 | 26 Dec 2017 |
| Vijay Rupani | Bharatiya Janata Party (BJP) | 26 Dec 2017 | 13 Sept 2021 |
| Bhupendra Patel | Bharatiya Janata Party (BJP) | 13 Sept 2021 | 12 Dec 2022 |
| Bhupendra Patel | Bharatiya Janata Party (BJP) | 12 Dec 2022 | in office |
Time in office by party
| Party | Time in office | Share of the record |
|---|---|---|
| Bharatiya Janata Party (BJP) | 30 years, 2 months | 45% |
| Indian National Congress (INC) | 25 years, 10 months | 39% |
| President's Rule | 3 years, 4 months | 5% |
| Janata Party (JP) | 2 years, 10 months | 4% |
| Indian National Congress (O) (INC(O)) | 2 years, 2 months | 3% |
| Rashtriya Janata Party (RJP) | 1 year, 4 months | 2% |
| Janata Dal (JD) | 7 months | 1% |
Assembly elections
| Year | Seats | Largest party | Formed the government | Turnout |
|---|---|---|---|---|
| 2022 | 182 | Bharatiya Janata Party (BJP) 156 | Bharatiya Janata Party (BJP) | 64.84% |
| 2017 | 182 | Bharatiya Janata Party (BJP) 99 | Bharatiya Janata Party (BJP) | 69.01% |
| 2012 | 182 | Bharatiya Janata Party (BJP) 115 | Bharatiya Janata Party (BJP) | 72.02% |
| 2007 | 182 | Bharatiya Janata Party (BJP) 117 | Bharatiya Janata Party (BJP) | 59.77% |
| 2002 | 182 | Bharatiya Janata Party (BJP) 127 | Bharatiya Janata Party (BJP) | 61.54% |
Sources
- Election Commission of India: statistical report, Gujarat assembly election 2012 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Gujarat assembly election 2017 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Gujarat assembly election 2022 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Gujarat assembly election 2007 (Election Commission; read 12 Nov 2026)
- Election Commission of India: statistical report, Gujarat assembly election 2002 (Election Commission; read 12 Nov 2026)
- Wikipedia: Chief Minister of Gujarat (Secondary source; read 10 Nov 2026)
- Wikipedia: 2022 Gujarat Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2017 Gujarat Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2012 Gujarat Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2007 Gujarat Legislative Assembly election (Secondary source; read 10 Nov 2026)
- Wikipedia: 2002 Gujarat Legislative Assembly election (Secondary source; read 10 Nov 2026)
Every election in GujaratMap of all states and union territoriesHow the data is checked
Updated , the date these figures were last checked against their sources. This is a plain summary of the page; its timeline, charts and filters need JavaScript.