Assam: Chief Ministers and ruling parties since 1950
Congress has held the Chief Minister's office for 52 of the 77 years since 1950, but not since 2016. Tarun Gogoi served longest: 15 years across 3 terms. There have been 4 spells of President's Rule, 3 years in all.
Himanta Biswa Sarma of the Bharatiya Janata Party (BJP) is Chief Minister, in office since 10 May 2021.
- Data from
- 26 Jan 1950
- Capital
- Dispur
- Assembly seats
- 126
- Chief Ministers on record
- 15
- Terms in office
- 24
- Spells of President's Rule
- 4
The records begin on 26 Jan 1950, where the source's list of Chief Ministers begins; before that, Assam was a province led by a Prime Minister. Nagaland, Meghalaya and Mizoram were later formed from its territory, in the 1960s and 1970s.
Questions and answers
- Who is the Chief Minister of Assam?
- Himanta Biswa Sarma of the Bharatiya Janata Party (BJP) is Chief Minister, in office since 10 May 2021.
- Who was the first Chief Minister of Assam?
- Gopinath Bordoloi of the Indian National Congress (INC), from 26 Jan 1950: the first Chief Minister in these records, which begin on 26 Jan 1950.
- Who has been Chief Minister of Assam the longest?
- Tarun Gogoi served longest: 15 years across 3 terms.
- Which party has governed Assam the longest?
- The Indian National Congress (INC). Congress has held the Chief Minister's office for 52 of the 77 years since 1950, but not since 2016.
- How many times has Assam been under President's Rule?
- There have been 4 spells of President's Rule, 3 years in all. The most recent began on 28 Nov 1990 and ended on 30 Jun 1991.
- When was the last assembly election in Assam, and who won?
- In 2026, with results declared on 4 May 2026. The BJP won the most seats, 82 of 126; 64 were needed for a majority. The BJP formed the government, with Himanta Biswa Sarma as Chief Minister from 12 May 2026.
- How many seats does the Assam assembly have?
- 126. A majority is 64.
Chief Ministers and President's Rule
Every term as recorded, oldest first. Tarun Gogoi served longest: 15 years.
| Chief Minister | Party | From | To |
|---|---|---|---|
| Gopinath BordoloiHe had led the province as Prime Minister since 11 Feb 1946; the source's list of Chief Ministers begins on this date. Died in office. | Indian National Congress (INC) | 26 Jan 1950 | 5 Aug 1950 |
| Bishnuram Medhi | Indian National Congress (INC) | 9 Aug 1950 | 5 Mar 1952 |
| Bishnuram Medhi | Indian National Congress (INC) | 5 Mar 1952 | 27 Feb 1957 |
| Bishnuram Medhi | Indian National Congress (INC) | 27 Feb 1957 | 28 Dec 1957 |
| Bimala Prasad Chaliha | Indian National Congress (INC) | 28 Dec 1957 | 22 Mar 1962 |
| Bimala Prasad Chaliha | Indian National Congress (INC) | 22 Mar 1962 | 16 Mar 1967 |
| Bimala Prasad Chaliha | Indian National Congress (INC) | 16 Mar 1967 | 11 Nov 1970 |
| Mahendra Mohan Choudhry | Indian National Congress (INC) | 11 Nov 1970 | 31 Jan 1972 |
| Sarat Chandra Sinha | Indian National Congress (INC) | 31 Jan 1972 | 12 Mar 1978 |
| Golap BorboraThe first Chief Minister of Assam from outside the Congress. | Janata Party (JP) | 12 Mar 1978 | 9 Sept 1979 |
| Jogendra Nath HazarikaThe list of Chief Ministers and the article on his ministry give the Janata Party; Hazarika's own article says he led a breakaway of 17 members of the assembly, the Assam Janata Dal, which formed the government. | Janata Party (JP) | 9 Sept 1979 | 12 Dec 1979 |
| President's Rule | — | 12 Dec 1979 | 6 Dec 1980 |
| Anwara Taimur | Indian National Congress (INC) | 6 Dec 1980 | 30 Jun 1981 |
| President's Rule | — | 30 Jun 1981 | 13 Jan 1982 |
| Keshab Chandra Gogoi | Indian National Congress (INC) | 13 Jan 1982 | 19 Mar 1982 |
| President's Rule | — | 19 Mar 1982 | 27 Feb 1983 |
| Hiteswar Saikia | Indian National Congress (INC) | 27 Feb 1983 | 24 Dec 1985 |
| Prafulla Kumar Mahanta | Asom Gana Parishad (AGP) | 24 Dec 1985 | 28 Nov 1990 |
| President's Rule | — | 28 Nov 1990 | 30 Jun 1991 |
| Hiteswar SaikiaDied in office. | Indian National Congress (INC) | 30 Jun 1991 | 22 Apr 1996 |
| Bhumidhar Barman | Indian National Congress (INC) | 22 Apr 1996 | 15 May 1996 |
| Prafulla Kumar Mahanta | Asom Gana Parishad (AGP) | 15 May 1996 | 18 May 2001 |
| Tarun Gogoi | Indian National Congress (INC) | 18 May 2001 | 29 May 2006 |
| Tarun Gogoi | Indian National Congress (INC) | 29 May 2006 | 13 May 2011 |
| Tarun Gogoi | Indian National Congress (INC) | 13 May 2011 | 24 May 2016 |
| Sarbananda Sonowal | Bharatiya Janata Party (BJP) | 24 May 2016 | 10 May 2021 |
| Himanta Biswa Sarma | Bharatiya Janata Party (BJP) | 10 May 2021 | 12 May 2026 |
| Himanta Biswa Sarma | Bharatiya Janata Party (BJP) | 12 May 2026 | in office |
Time in office by party
| Party | Time in office | Share of the record |
|---|---|---|
| Indian National Congress (INC) | 51 years, 6 months | 67% |
| Bharatiya Janata Party (BJP) | 10 years, 5 months | 14% |
| Asom Gana Parishad (AGP) | 9 years, 11 months | 13% |
| President's Rule | 3 years | 4% |
| Janata Party (JP) | 1 year, 9 months | 2% |
The records show no Chief Minister in office for 3 days in all.
Assembly elections
| Year | Seats | Largest party | Formed the government | Turnout |
|---|---|---|---|---|
| 2026 | 126 | Bharatiya Janata Party (BJP) 82 | Bharatiya Janata Party (BJP) | 86.33% |
| 2021 | 126 | Bharatiya Janata Party (BJP) 60 | Bharatiya Janata Party (BJP) | 82.42% |
| 2016 | 126 | Bharatiya Janata Party (BJP) 60 | Bharatiya Janata Party (BJP) | 84.67% |
| 2011 | 126 | Indian National Congress (INC) 78 | Indian National Congress (INC) | 76.04% |
| 2006 | 126 | Indian National Congress (INC) 53 | Indian National Congress (INC) | 75.72% |
Sources
- Wikipedia: Chief Minister of Assam (Secondary source; read 13 Nov 2026)
- Wikipedia: President's rule (Secondary source; read 13 Nov 2026)
- Wikipedia: Assam (Secondary source; read 13 Nov 2026)
- Wikipedia: Golap Borbora (Secondary source; read 13 Nov 2026)
- Wikipedia: Jogendra Nath Hazarika (Secondary source; read 13 Nov 2026)
- Wikipedia: Hazarika ministry (Secondary source; read 13 Nov 2026)
- Wikipedia: 2026 Assam Legislative Assembly election (Secondary source; read 13 Nov 2026)
- Wikipedia: 2021 Assam Legislative Assembly election (Secondary source; read 13 Nov 2026)
- Wikipedia: 2016 Assam Legislative Assembly election (Secondary source; read 13 Nov 2026)
- Wikipedia: 2011 Assam Legislative Assembly election (Secondary source; read 13 Nov 2026)
- Wikipedia: 2006 Assam Legislative Assembly election (Secondary source; read 13 Nov 2026)
- Election Commission of India: statistical report, Assam assembly election 2026 (Election Commission; read 14 Nov 2026)
- Election Commission of India: statistical report, Assam assembly election 2021 (Election Commission; read 13 Nov 2026)
- Election Commission of India: statistical report, Assam assembly election 2016 (Election Commission; read 13 Nov 2026)
- Election Commission of India: statistical report, Assam assembly election 2011 (Election Commission; read 13 Nov 2026)
- Election Commission of India: statistical report, Assam assembly election 2006 (Election Commission; read 13 Nov 2026)
Every election in AssamMap of all states and union territoriesHow the data is checked
Updated , the date these figures were last checked against their sources. This is a plain summary of the page; its timeline, charts and filters need JavaScript.