Who governs India's states?
The party of each Indian state's Chief Minister on any date since 1947, on a map of all 36 states and union territories, with sources for every figure.
Chief Ministers in office
As recorded in each state's sources, last checked on 14 Nov 2026.
| State or union territory | Chief Minister | Party | In office since |
|---|---|---|---|
| Andhra Pradesh | N. Chandrababu Naidu | Telugu Desam Party (TDP) | 12 Jun 2024 |
| Arunachal Pradesh | Pema Khandu | Bharatiya Janata Party (BJP) | 31 Dec 2016 |
| Assam | Himanta Biswa Sarma | Bharatiya Janata Party (BJP) | 10 May 2021 |
| Bihar | Samrat Choudhary | Bharatiya Janata Party (BJP) | 15 Apr 2026 |
| Chhattisgarh | Vishnu Deo Sai | Bharatiya Janata Party (BJP) | 13 Dec 2023 |
| Delhi | Rekha Gupta | Bharatiya Janata Party (BJP) | 20 Feb 2025 |
| Goa | Pramod Sawant | Bharatiya Janata Party (BJP) | 19 Mar 2019 |
| Gujarat | Bhupendra Patel | Bharatiya Janata Party (BJP) | 13 Sept 2021 |
| Haryana | Nayab Singh Saini | Bharatiya Janata Party (BJP) | 12 Mar 2024 |
| Himachal Pradesh | Sukhvinder Singh Sukhu | Indian National Congress (INC) | 11 Dec 2022 |
| Jammu and Kashmir | Omar Abdullah | Jammu & Kashmir National Conference (JKNC) | 16 Oct 2024 |
| Jharkhand | Hemant Soren | Jharkhand Mukti Morcha (JMM) | 4 Jul 2024 |
| Karnataka | D. K. Shivakumar | Indian National Congress (INC) | 3 Jun 2026 |
| Kerala | V. D. Satheesan | Indian National Congress (INC) | 18 May 2026 |
| Madhya Pradesh | Mohan Yadav | Bharatiya Janata Party (BJP) | 13 Dec 2023 |
| Maharashtra | Devendra Fadnavis | Bharatiya Janata Party (BJP) | 5 Dec 2024 |
| Manipur | Yumnam Khemchand Singh | Bharatiya Janata Party (BJP) | 4 Feb 2026 |
| Meghalaya | Conrad Sangma | National People's Party (NPP) | 6 Mar 2018 |
| Mizoram | Lalduhoma | Zoram People's Movement (ZPM) | 8 Dec 2023 |
| Nagaland | Neiphiu Rio | Naga People's Front (NPF) | 19 Oct 2025 |
| Odisha | Mohan Charan Majhi | Bharatiya Janata Party (BJP) | 12 Jun 2024 |
| Puducherry | N. Rangasamy | All India N.R. Congress (AINRC) | 7 May 2021 |
| Punjab | Bhagwant Mann | Aam Aadmi Party (AAP) | 16 Mar 2022 |
| Rajasthan | Bhajan Lal Sharma | Bharatiya Janata Party (BJP) | 15 Dec 2023 |
| Sikkim | Prem Singh Tamang | Sikkim Krantikari Morcha (SKM) | 27 May 2019 |
| Tamil Nadu | C. Joseph Vijay | Tamilaga Vettri Kazhagam (TVK) | 10 May 2026 |
| Telangana | Revanth Reddy | Indian National Congress (INC) | 7 Dec 2023 |
| Tripura | Manik Saha | Bharatiya Janata Party (BJP) | 15 May 2022 |
| Uttar Pradesh | Yogi Adityanath | Bharatiya Janata Party (BJP) | 19 Mar 2017 |
| Uttarakhand | Pushkar Singh Dhami | Bharatiya Janata Party (BJP) | 4 Jul 2021 |
| West Bengal | Suvendu Adhikari | Bharatiya Janata Party (BJP) | 9 May 2026 |
Parties in office
| Party | States and UTs | Which |
|---|---|---|
| Bharatiya Janata Party (BJP) | 17 | Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Madhya Pradesh, Maharashtra, Manipur, Odisha, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal |
| Indian National Congress (INC) | 4 | Himachal Pradesh, Karnataka, Kerala, Telangana |
| Aam Aadmi Party (AAP) | 1 | Punjab |
| All India N.R. Congress (AINRC) | 1 | Puducherry |
| Jammu & Kashmir National Conference (JKNC) | 1 | Jammu and Kashmir |
| Jharkhand Mukti Morcha (JMM) | 1 | Jharkhand |
| Naga People's Front (NPF) | 1 | Nagaland |
| National People's Party (NPP) | 1 | Meghalaya |
| Sikkim Krantikari Morcha (SKM) | 1 | Sikkim |
| Telugu Desam Party (TDP) | 1 | Andhra Pradesh |
| Tamilaga Vettri Kazhagam (TVK) | 1 | Tamil Nadu |
| Zoram People's Movement (ZPM) | 1 | Mizoram |
Questions and answers
- Which party has the most Chief Ministers?
- The Bharatiya Janata Party (BJP), in 17 of the 31 states and union territories with an elected government: Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Delhi, Goa, Gujarat, Haryana, Madhya Pradesh, Maharashtra, Manipur, Odisha, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.
- How many states and union territories does India have?
- 28 states and 8 union territories. 3 of the union territories (Delhi, Jammu and Kashmir, Puducherry) have an elected assembly and a Chief Minister; the other 5 (Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Ladakh, Lakshadweep) have no legislature, so no Chief Minister.
Patterns across all statesHow the data is checked
Updated , the date these figures were last checked against their sources. This is a plain summary of the page; its timeline, charts and filters need JavaScript.